Place of Origin: | CHINA |
Brand Name: | CHANGHONG |
Model Number: | CH401 |
Minimum Order Quantity: | 1ton |
---|---|
Price: | timely |
Packaging Details: | in 25kg bag |
Delivery Time: | 3-7 days |
Payment Terms: | L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 300,000 tons per year |
(Styrene) %: | 39-41 | Name: | SBS |
---|---|---|---|
Feature: | Linear Structure, 40% Styrene, Non-Oil Extended | Melt Flow Indew(g/10min) At 250℃, 2.16KG: | 0.2-4.0 |
Tensile Strength (Mpa: | ≥20 | Elongation: | ≥ 680 |
Product Description:
CH401 is a linear block copolymer with 70,000-90,000 molecular weight, which also has 40% content styrene. It's widely applied to plastic modification and compounding, waterproof membranes and adhesive agent.
Product Application:
Waterproof materials | Adhesives |
长鸿高科热塑性弹性体参数表/ Changhong Polymer Catalogue | ||||||||||
品名(Brand) 规格(Specification) | SBS | SEBS | ||||||||
CH4412HE | CH1302-1HE | CH1303HE | CH1401HE | CH1301-1HE | CH1320 | CH1310 | CH4320 | CH1510 | CH1520 | |
结构(Structure) | 星型(Ridial) | 星型(Ridial) | 星型(Ridial) | 线性(Linear) | 线性(Linear) | 线性(Linear) | 线性(Linear) | 星型(Ridial) | 线性(Linear) | 线性(Linear) |
苯乙烯含量(Styrene)% | 39.5~40.5 | 29.5~30.5 | 29.5~30.5 | 39~41 | 29~31 | 33~35 | 29~31 | 34.5~35.5 | 29.5~30.5 | 33.5~34.5 |
充油率 (Oil content) / 加氢度(Hydrogenation degree) | Oil content 10% | 0 | 0 | 0 | 0 | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥97.0 (Hydrogenation degree) | 加氢度≥99.0 (Hydrogenation degree) |
熔融指数(MFI,g/10min) / 甲苯溶液粘度(Toluene solution viscosity,g/10min) | MFI (5kg,200℃) 0.01~0.4 | / | / | MFI (5kg,200℃) 0.2~4.0 | MFI (5kg,200℃) 0.01~0.8 | TSV.10%, 25C. 1000~4500 | TSV.10%, 25C. 200~800 | TSV.10%, 25C. 200~800 | TSV.10%, 25C.≤200 | TSV.10%, 25C. 1000~3000 |
分子量 (Molecular weight) | 200K~220K | 220K~250K | 270K~290K | 70K~90K | 95K~105K | 180K~230K | 90K~110K | 210K~230K | 70K~75K | 190K~220K |
拉伸强度 (Tensile strength)(Mpa) | ≥16.0 | ≥10.0 | ≥10.0 | ≥20.0 | ≥14.0 | ≥18.0 | ≥16.0 | ≥18.0 | ≥16.0 | ≥18.0 |
扯断伸长率(Elongation) | ≥700% | ≥550% | ≥570% | ≥680% | ≥700% | ≥400% | ≥450% | ≥400% | ≥450% | ≥400% |
300%定伸应力(Tensile modulus at 300%, Mpa) | ≥2.0 | ≥1.8 | ≥1.8 | ≥3.0 | ≥2.0 | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.0 | ≥3.0 |
扯断永久变形 (Tensile Set) | ≤40% | ≤30% | ≤30% | ≤40% | ≤40% | ≤40% | ≤40% | ≤48% | ≤40% | ≤40% |
邵氏硬度 (Hardness, shore, A) | ≥83A | ≥80A | ≥80A | ≥85A | ≥68A | ≥70A | ≥68A | ≥80A | ≥70A | ≥70A |
挥发份 (Volatile matter (wt%) | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% | ≤1.0% |
灰份 (Ash content (wt%) | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% | ≤0.20% |
黄色指数 (Yellow Index) | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤6 | ≤6 | ≤6 | ≤6 | ≤4 |
包装规格 (Package) | 20kg/bag | 15kg/bag | 15kg/bag | 20kg/bag | 15kg/bag | 13kg/bag | 13kg/bag | 13kg/bag | 13kg/bag | 13kg/bag |
Packing and Delivery:
FAQ:
Q1:Where is your company located?
A1:Our company is located in the city of Ningbo, the second largest port in China. Geographic advantage provides much support to export business. PBT, PBAT factory is located in Shaoxing city, which is also close to Ningbo.
Q2: What’s the delivery incoterms?
A2: We supply CIF, CFR, FOB, EXW etc.
Hot Tags: natural/white color raw materials granules pbt resin for connectors, China, manufacturers, suppliers,
NINGBO KEYUAN GROUP, above 1000 employs, China top 500 private manufacturer, we are a group company with 8 subsidiaries,mainly produce ABS,SBS,SEBS,PBT,PBAT,TPR,TPE,SIS,GPPS,HIPS,etc.
contact with me for more details .
Kim
Email: xiejh@kygroup.ltd
Mobile/Whatsapp/Wechat:0086-13975090964
Address: NO.102 Xinhui Road,High-Tech Zone,Ningbo City,China
Founded in 2007, Keyuan Holding Group Co., Ltd. is a large group company engaged in fine chemicals, thermoplastic elastomers, and engineering plastics in China. The headquarters of the group is located in the High-tech Zone of Ningbo City, Zhejiang Province. There are six major production bases in China, an asphalt and fuel oil storage enterprise, and a research institute specializing in the R&D of resin and rubber new tech, and biodegradable new materials.They are located in Ningbo, Zhejiang; Shengzhou, Shaoxing, Zhejiang; Fangchenggang, Guangxi; Hezhou, Guangxi and Qingyang, Gansu. The group is a national level high-tech enterprise and a 8 billion USD incubated enterprise in Ningbo City. It has been awarded national, provincial, and municipal honors,such as the China Top 500 Private Manufacturing Enterprise, Zhejiang Top 100 Manufacturer, and “Ningbo Excellent" 8 Billion USD Incubated Enterprise.
Keyuan Holding Group has a research institute with best experimental equipment in China and strong R&D capabilities. The group has more than one hundred national patents. By the end of 2022, the group has invested over 30 millions USD in research and innovation.
Keyuan Holding Group adheres to the concept of "green and low-carbon cycle" development, actively responding to the national sustainable development strategy and dual carbon emission reduction policies, increasing the degradable plastic development and layout of high-quality green and low-carbon new materials, to contribute China's efforts to solving the global "black and white pollution" problem.
Keyuan group determines to achieve the 15 billion USD production value within five years.It has completed the layout of the entire green chemical industry chain. Currently, it is accelerating the pace of upgrading the new materials industry in the upstream and downstream, continuously improving its comprehensive strength, and enhancing the value chain. Keyuan Holding Group is willing to work together with you to create a glorious future.
Contact Person: Mrs. Kim Xie
Tel: +8613975090964
industrial grade 43.5% Mn mangaense carbonate dry powder EINECS:209-942-9 MnCO3
Electric Grade MnCO3 Manganese Carbonate Powder Ferrite For Electrical Equipment
Industrial Manganous Carbonate powder for pigment, MnCO3 cas no: 598 62 9 fr china